- Curved Gaming display (1500R) – The best gameplay immersion.
- 165Hz Refresh Rate – Real smooth gaming.
- 1ms response time – eliminate screen tearing and choppy frame rates.
- AMD FreeSync Premium Technology – Tear free, stutter free, fluid gaming.
- Wide Color Gamut – Game colors and details will look more realistic and refined, pushing game immersion to its limits.
- Anti-Flicker and Less Blue Light – game even longer and prevent eye strain and fatique.
- Frameless design – Ultimate gameplay experience.
- 178° Wide Viewing Angle – Colors and details will stay sharp at more angles with a 178° wide viewing angle.
| Brand | |
|---|---|
| Model | Optix G32C4W |
| Cabinet Color | Black |
| Bezel Design | 3 Sided Ultrathin Frame |
| Screen Size | 32″ (31.5″ Viewable) |
|---|---|
| Widescreen | Yes |
| Glare Screen | Anti-glare |
| LED Backlight | Yes |
| Panel | VA |
| Display Type | FHD |
| Adaptive Sync Technology | FreeSync Premium (AMD Adaptive Sync) |
| Maximum Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 3000:1 |
| Response Time | 1 ms |
| Color Gamut | 95% DCI-P3 / 120% sRGB |
| Display Colors | 16.7 Million |
| Monitor Pixel Density | 0.36375mm x 0.36375mm |
| Refresh Rate | 165 Hz |
| Curved Surface Screen | Curved |
| Curvature Radius | 1500R |
| Horizontal Refresh Rate | 30 to 160KHz |
| Vertical Refresh Rate | 60 to 165Hz |
| Input Video Compatibility | Digital |
|---|---|
| Connectors | HDMI, DisplayPort, Audio |
| Video Ports | 1 x DisplayPort 1.2 / 2 x HDMI 1.4 |
| Headphone | Earphone out |
| Power Supply | 100 – 240 VAC, 50/60Hz |
|---|---|
| Power Consumption | Power On: 58W Power Saving/Off: <0.5W |








Reviews
There are no reviews yet.