Features
- 32″ 16:9 IPS Panel
- HDMI – DisplayPort
- 4K UHD (3840 x 2160) at 144 Hz
- FreeSync Premium – G-Sync
- 1 ms (GtG) Response Time
- 1000:1 Static Contrast Ratio
- 350 Nits Brightness
- 1.07 Billion Colors with HDR10+
- Wi-Fi 5 (802.11ac) – Bluetooth 5.2
- Includes Remote Control
Take your gaming and movie experiences to the next level with the 32″ Samsung Odyssey G70B 4K HDR 144 Hz Gaming Monitor. Featuring a 3840 x 2160, 4K UHD resolution with a 144 Hz refresh rate and 1 ms GtG response time, this display provides smooth and detailed visuals during fast action sequences. Beyond that, the Samsung
| Display Size | 32″ |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 350 nits / cd/m2 |
| HDR Support | HDR10+ |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Color Gamut | 95% DCI-P3 |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.4 2x HDMI 2.1 |
| Outputs | 1x 1/8″ / 3.5 mm |
| USB I/O | 1x USB-B (Unspecified Version) 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Built-In Speakers | Yes |
Display
| Display Size | 32″ |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 350 nits / cd/m2 |
| HDR Support | HDR10+ |
| Contrast Ratio | 1000:1 |
| Response Time | 1 ms (GtG) |
| Refresh Rate | 144 Hz |
| Variable Refresh Technology | FreeSync Premium Pro, G-Sync |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Color Gamut | 95% DCI-P3 |
| Screen Area | 27.485 x 15.460″ / 698.112 x 392.688Â mm |
| Dot Pitch | 0.2331 x 0.2331Â mm |
| Pixels Per Inch (ppi) | 138 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
Connectivity
| Inputs | 1x DisplayPort 1.4 2x HDMI 2.1 |
| Outputs | 1x 1/8″ / 3.5 mm |
| HDCP Support | No |
| USB I/O | 1x USB-B (Unspecified Version) 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Ethernet I/O | 1RJ45 |
| Multi-Input Support (PIP/PBP) | No |
Speaker
| Built-In Speakers | Yes |









Reviews
There are no reviews yet.